OTR - Grader XL
construction
Engineered to deliver smooth and trouble-free service in severe weather conditions, the GRADER XL designed to be heat, cut and weather resistant. It can withstand cuts and bruises, and has a high load carrying capacity.
Features & Benefits:
A sturdy and robust tyre for the drive wheel application, the GRADER XL is developed to impart smooth and trouble-free service in severe operating conditions. A superior tread and sidewall compound imparts heat, cut and weather resistance.
Tough enough to shoulder heavy loads, the Grader XL is strengthened by a strong nylon casing that protects against cuts, snags and bruises.
The GRADER XL construction tyre is recommended for use on motor graders.
Rim Size in |
Size | Type | PR | Rim | Unloaded Dimension | SLR | RC | Load Capacity | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Grader Service | Loader Service | |||||||||
40kmph/ 25kmph | 10kmph/5mph | |||||||||||
Infl. Press | Max. Load | Infl. Press | Max. Load | |||||||||
mm | mm | mm | mm | bar | kg | bar | kg | |||||
in | in | in | in | psi | lbs | psi | lbs | |||||
24
|
14.00-24
|
TT
TL |
16
|
8.00
|
362
14.3 |
1348
53.1 |
614
24.2 |
3990
157.1 |
3.5 | 3650 | 5.5 | 7300 |
51 | 8050 | 80 | 16090 |
Rim Size in |
Size | Type | PR | Rim | Unloaded Dimension | SLR | RC | Load Capacity | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Grader Service | Loader Service | |||||||||
40kmph/ 25kmph | 10kmph/5mph | |||||||||||
Infl. Press | Max. Load | Infl. Press | Max. Load | |||||||||
mm | mm | mm | mm | bar | kg | bar | kg | |||||
in | in | in | in | psi | lbs | psi | lbs | |||||
24
|
14.00-24
|
TT
TL |
12
|
8.00
|
362
14.3 |
1348
53.1 |
614
24.2 |
3990
157.1 |
2.5 | 3075 | 4.3 | 6300 |
36 | 6800 | 62 | 13890 |
Rim Size in |
Size | Type | PR | Rim | Unloaded Dimension | SLR | RC | Load Capacity | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Grader Service | Loader Service | |||||||||
40kmph/ 25kmph | 10kmph/5mph | |||||||||||
Infl. Press | Max. Load | Infl. Press | Max. Load | |||||||||
mm | mm | mm | mm | bar | kg | bar | kg | |||||
in | in | in | in | psi | lbs | psi | lbs | |||||
24
|
13.00-24
|
TT
TL |
16
|
8.00
|
333
13.1 |
1278
50.3 |
582
22.9 |
3783
148.9 |
3.8 | 3250 | 6 | 6500 |
54 | 7165 | 87 | 14300 |
Rim Size in |
Size | Type | PR | Rim | Unloaded Dimension | SLR | RC | Load Capacity | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SW | OD | Grader Service | Loader Service | |||||||||
40kmph/ 25kmph | 10kmph/5mph | |||||||||||
Infl. Press | Max. Load | Infl. Press | Max. Load | |||||||||
mm | mm | mm | mm | bar | kg | bar | kg | |||||
in | in | in | in | psi | lbs | psi | lbs | |||||
24
|
13.00-24
|
TT
TL |
12
|
8.00
|
333
13.1 |
1278
50.3 |
582
22.9 |
3783
148.9 |
3 | 2725 | 4.5 | 5600 |
44 | 6000 | 65 | 12350 |